Small Business Hawaii | Volume 23 Number 6 | June 1998
|
1998 Ratings of the Hawaii State Legislature Provided by PAYCHECKS HAWAII, an independent, non-partisan political action affiliate of Small Business Hawaii. All legislators rated on a scale from #1 (most actively supportive of an improved business climate) to #5 (least supportive) based on business bill votes, small business advocacy and leadership. Rankings are alphabetical with party affiliate and district represented. Overall the 1998 Legislature as a whole received a grade of C, the highest in a decade.
|
| STATE SENATOR | District | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
|---|---|---|---|---|---|---|---|
| Aki, James (D) | 21 | 4 | 3 | 3 | 3 | 2 | 2 |
| Anderson, Whitney (R) | 25 | - | - | 2 | 1 | 1 | 1 |
| Baker, Rosalyn (D) | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| Bunda, Robert (D) | 22 | - | - | 3 | 3 | 2 | 2 |
| Chumbley, Avery (D) | 6 | 3 | 3 | 3 | 3 | 4 | 4 |
| Chun Oakland, Suzanne (D) | 14 | 2 | 2 | 3 | 2 | 4 | 2 |
| Fernandes Salling, Lehua (D) | 7 | 4 | 3 | 3 | 3 | 4 | 2 |
| Fukunaga, Carol A. (D) | 12 | 2 | 2 | 3 | 3 | 4 | 3 |
| Ige, David (D) | 17 | 1 | 1 | 2 | 2 | 3 | 3 |
| Ige, Marshall (D) | 24 | - | - | - | - | 2 | 2 |
| Ihara, Jr. Les (D) | 10 | 3 | 3 | 3 | 3 | 4 | 4 |
| Iwase, Randall (D) | 18 | 3 | 3 | 3 | 3 | 2 | 1 |
| Kanno, Brian (D) | 20 | 3 | 5 | 5 | 5 | 5 | 5 |
| Kawamoto, Cal (D) | 19 | - | - | 3 | 3 | 2 | 3 |
| Levin, Andrew (D) | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Matsunaga, Matt (D) | 9 | 3 | 2 | 3 | 3 | 4 | 4 |
| McCartney, Mike (D)* | 23 | 1 | 1 | 2 | 2 | 4 | 3 |
| Metcalf, Wayne (D)** | 2 | - | - | - | - | 4 | 4 |
| Mizuguchi, Norman (D) | 15 | 4 | 3 | 4 | 5 | 5 | 4 |
| Sakamoto, Norman (D) | 16 | - | - | - | - | 1 | 1 |
| Slom, Sam (R) | 8 | - | - | - | - | 1 | 1 |
| Solomon, Malama (D) | 1 | 3 | 3 | 4 | 3 | 2 | 2 |
| Tam, Rod (D) | 13 | 2 | 2 | 2 | 2 | 2 | 3 |
| Tanaka, Joseph (D) | 5 | - | - | 3 | 3 | 2 | 2 |
| Taniguchi, Brian (D) | 11 | 3 | 3 | 3 | 3 | 3 | 3 |
| STATE REPRESENTATIVE | District | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
|---|---|---|---|---|---|---|---|
| Abinsay, Felipe "Jun" (D) | 29 | - | - | - | 2 | 2 | 3 |
| Ahu Isa, Lei (D) | 27 | - | - | - | - | 1 | 1 |
| Aiona, Sam (R) | 24 | - | - | - | - | 1 | 1 |
| Arakaki, Dennis A. (D) | 28 | 3 | 3 | 4 | 3 | 3 | 4 |
| Cachola, Romy M. (D) | 30 | 4 | 4 | 4 | 3 | 3 | 4* |
| Case, Ed (D) | 23 | - | - | 2 | 2 | 3 | 1 |
| Chang, Jerry L. (D) | 2 | 4 | 4 | 4 | 3 | 3 | 4 |
| Fox, Galen (R) | 21 | - | - | - | - | 1 | 1 |
| Garcia, Nestor (D) | 37 | - | - | 1 | 1 | 2 | 3 |
| Goodenow, Kenny (D) | 51 | - | - | - | - | 3 | 4 |
| Halford, Chris (R) | 11 | - | - | 1 | 2 | 1 | 1 |
| Hamakawa, Eric (D) | 3 | - | - | 2 | 2 | 3 | 4 |
| Herkes, Robert N. (D) | 4 | 3 | 3 | 2 | 2 | 1 | 2 |
| Hiraki, Kenneth T. (D) | 25 | 3 | 3 | 2 | 3 | 3 | 2 |
| Ito, Ken (D) | 48 | - | - | 3 | 3 | 3 | 4 |
| Jones, Merwyn (D) | 44 | - | - | 3 | 2 | 3 | 4 |
| Kahikina, Michael (D) | 43 | - | - | 3 | 2 | 3 | 4 |
| Kanoho, Ezra R. (D) | 13 | 2 | 1 | 2 | 1 | 1 | 2 |
| Kawakami, Bertha C. (D) | 14 | 3 | 2 | 3 | 3 | 3 | 4 |
| Kawananakoa, Quentin (R) | 26 | - | - | 1 | 1 | 1 | 1 |
| Lee, Marilyn B. (D) | 38 | - | - | - | - | 3 | 4 |
| Marumoto, Barbara C. (R) | 17 | 1 | 1 | 1 | 1 | 1 | 1 |
| McDermott, Bob (R) | 32 | - | - | - | - | 1 | 1 |
| Menor, Ron (D) | 39 | 2 | 3 | 3 | 3 | 4 | 4 |
| Meyer, Colleen (R) | 46 | - | - | 1 | 1 | 1 | 1 |
| Morihara, David M. (D) | 10 | 3 | 2 | 2 | 2 | 1 | 1 |
| Morita, Hermina (D) | 12 | - | - | - | - | 3 | 2 |
| Moses, Mark (R) | 42 | - | - | - | - | 1 | 1 |
| Nakasone, Bob (D) | 9 | 3 | 3 | 3 | 3 | 3 | 4 |
| Okamura, Tom (D) | 33 | 3 | 2 | 3 | 3 | 4 | 4 |
| Oshiro, Marcus (D) | 40 | - | - | 3 | 3 | 3 | 4 |
| Oshiro, Paul T. (D) | 41 | 4 | 3 | 4 | 4 | 4 | 4 |
| Pendleton, David A. (R) | 50 | - | - | - | - | 1 | 1 |
| Saiki, Scott (D) | 20 | - | - | 2 | 3 | 3 | 2 |
| Santiago, Alexander C. (D) | 45 | 3 | 3 | 4 | 4 | 4 | 4 |
| Say, Calvin K.Y. (D) | 18 | 3 | 2 | 3 | 3 | 3 | 4 |
| Souki, Joseph M. (D) | 8 | 4 | 3 | 4 | 4 | 3 | 5 |
| Stegmaier, David D. (D) | 15 | 2 | 1 | 2 | 1 | 1 | 1 |
| Suzuki, Nathan (D) | 31 | 3 | 1 | 2 | 2 | 2 | 3 |
| Takai, K. Mark (D) | 34 | - | - | 1 | 2 | 2 | 1 |
| Takamine, Dwight Y. (D) | 1 | 4 | 4 | 5 | 4 | 5 | 4 |
| Takumi, Roy M. (D) | 36 | 3 | 3 | 2 | 3 | 4 | 2* |
| Tarnas, David (D) | 6 | - | - | 3 | 2 | 2 | 2 |
| Thielen, Cynthia (R) | 49 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tom, Terrance W.H. (D) | 47 | 3 | 2 | 3 | 3 | 2 | 3 |
| Ward, Gene (R) | 16 | 1 | 1 | 1 | 1 | 1 | 1 |
| Whalen, Paul (R) | 5 | - | - | - | - | 1 | 1 |
| White, Michael B. (D) | 7 | - | 2 | 3 | 2 | 2 | 3 |
| Yamane, Brian (D) | 19 | - | - | 3 | 3 | 2 | 4 |
| Yonamine, Noboru (D) | 35 | 2 | 2 | 3 | 2 | 2 | 3 |
| Yoshinaga, Terry (D) | 22 | - | - | 2 | 2 | 3 | 4 |
Top | Page 1 | Page 2 | Page 3 | Page 4
SBH Home Page | Small Business News Index | Hawaii's H4 Homepage
Copyright 1998 Small Business Hawaii. All rights reserved.
Updated June 3,1998.