Small Business News Online | World Wide Web Edition | December 1997

SBH Logo

The World Wide Web Edition

__________________

WESTERN STATE LEGISLATIVE BILL COMPARISONS
Results of 1997 Legislative Sessions

State # of Bills Intro. Bills Enacted % Enacted
Alaska 495 113 22.83%
Arizona 1,045 307 29.38%
Colorado 598 311 52.01%
California 2,976 951 31.96%
Hawaii 4,287 383 8.93%
Idaho 695 404 58.13%
Montana 1,013 552 54.49%
Nevada 1,167 691 59.21%
New Mexico 2,692 268 9.96%
Oregon 3,091 871 28.18%
Utah 668 394 58.98%
Washington 2,408 456 18.94%
Wyoming 463 202 43.63%
TOTAL 21,598 5,903 27.33%
AVG. 1,661 454 27.33%

SOURCE: Council of State Governments ­ WEST, Seattle, WA

__________________

Return To December 1997 SB News Page 1