
| STATE SENATOR | District | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
|---|---|---|---|---|---|---|---|
| Aki, James (D) | 21 | 3 | 4 | 3 | 3 | 3 | 2 |
| Anderson, Whitney (R) | 25 | - | - | - | 2 | 1 | 1 |
| Baker, Rosalyn (D) | 4 | 3 | 4 | 4 | 4 | 4 | 3 |
| Bunda, Robert (D) | 22 | - | - | - | 3 | 3 | 2 |
| Chumbley, Avery (D) | 6 | - | 3 | 3 | 3 | 3 | 4 |
| Chun-Oakland, Suzanne (D) | 14 | 2 | 2 | 2 | 3 | 2 | 4 |
| Fernandes-Salling, Lehua (D) | 7 | 4 | 4 | 3 | 3 | 3 | 4 |
| Fukunaga,Carol A. (D) | 12 | 3 | 2 | 2 | 3 | 3 | 4 |
| Ige, David (D) | 17 | 1 | 1 | 1 | 2 | 2 | 3 |
| Ige, Marshall (D) | 24 | - | - | - | - | - | 2 |
| Ihara, Jr. Les (D) | 10 | 4 | 3 | 3 | 3 | 3 | 4 |
| Iwase, Randall (D) | 18 | 4 | 3 | 3 | 3 | 3 | 2 |
| Kanno, Brian (D) | 20 | - | 3 | 5 | 5 | 5 | 5 |
| Kawamoto, Cal (D) | 19 | - | - | - | 3 | 3 | 2 |
| Levin, Andrew (D) | 3 | 4 | 3 | 3 | 3 | 3 | 4 |
| Matsunaga, Matt (D) | 9 | - | 3 | 2 | 3 | 3 | 4 |
| McCartney, Mike (D) | 23 | 1 | 1 | 1 | 2 | 2 | 4 |
| Metcalf, Wayne (D) * | 2 | - | - | - | - | - | 4 |
| Mizuguchi, Norman (D) | 15 | 5 | 4 | 3 | 4 | 5 | 5 |
| Sakamoto, Norman (D) | 16 | - | - | - | - | - | 1 |
| Slom, Sam (R) | 8 | - | - | - | - | - | 1 |
| Solomon, Malama (D) | 1 | 3 | 3 | 3 | 4 | 3 | 2 |
| Tam, Rod (D) | 13 | 2 | 2 | 2 | 2 | 2 | 2 |
| Tanaka, Joseph (D) | 5 | - | - | - | 3 | 3 | 2 |
| Taniguchi, Brian (D) | 11 | 4 | 3 | 3 | 3 | 3 | 3 |
PAYCHECK HAWAII RATINGS: HAWAII STATE HOUSE
| STATE REPRESENTATIVE | District | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
|---|---|---|---|---|---|---|---|
| Abinsay, Felipe Jun (D) | 29 | - | - | - | - | 2 | 2 |
| Ahu Isa, Lei (D) | 27 | - | - | - | - | - | 1 |
| Aiona, Sam (R) | 24 | - | - | - | - | - | 1 |
| Arakaki, Dennis A. (D) | 28 | 4 | 3 | 3 | 4 | 3 | 3 |
| Cachola, Romy M. (D) | 30 | 4 | 4 | 4 | 4 | 3 | 3 |
| Case, Ed (D) | 23 | - | - | - | 2 | 2 | 3 |
| Chang, Jerry L. (D) | 2 | 4 | 4 | 4 | 4 | 3 | 3 |
| Fox, Galen (R) | 21 | - | - | - | - | - | 1 |
| Garcia, Nestor (D) | 37 | - | - | - | 1 | 1 | 2 |
| Goodenow, Kenny (D) | 51 | - | - | - | - | - | 3 |
| Halford, Chris (R) | 11 | - | - | - | 1 | 2 | 1 |
| Hamakawa, Eric (D) | 3 | - | - | - | 2 | 2 | 3 |
| Herkes, Robert N. (D) | 4 | - | 3 | 3 | 2 | 2 | 1 |
| Hiraki, Kenneth T. (D) | 25 | 3 | 3 | 3 | 2 | 3 | 3 |
| Ito, Ken (D) | 48 | - | - | - | 3 | 3 | 3 |
| Jones, Merwyn (D) | 44 | - | - | - | 3 | 2 | 3 |
| Kahikina, Michael (D) | 43 | - | - | - | 3 | 2 | 3 |
| Kanoho, Ezra R. (D) | 13 | 1 | 2 | 1 | 2 | 1 | 1 |
| Kawakami, Bertha C. (D) | 14 | 4 | 3 | 2 | 3 | 3 | 3 |
| Kawananakoa, Quentin (R) | 26 | - | - | - | 1 | 1 | 1 |
| Lee, Marilyn B. (D) | 38 | - | - | - | - | - | 3 |
| Marumoto, Barbara C. (R) | 17 | 1 | 1 | 1 | 1 | 1 | 1 |
| McDermott, Bob (R) | 32 | - | - | - | - | - | 1 |
| Menor, Ron (D) | 39 | - | 2 | 3 | 3 | 3 | 4 |
| Meyer, Colleen (R) | 46 | - | - | - | 1 | 1 | 1 |
| Morihara, David M. (D) | 10 | 4 | 3 | 2 | 2 | 2 | 1 |
| Morita, Hermina (D) | 12 | - | - | - | - | - | 3 |
| Moses, Mark (R) | 42 | - | - | - | - | - | 1 |
| Nakasone, Bob (D) | 9 | - | 3 | 3 | 3 | 3 | 3 |
| Okamura, Tom (D) | 33 | 2 | 3 | 2 | 3 | 3 | 4 |
| Oshiro, Marcus (D) | 40 | - | - | - | 3 | 3 | 3 |
| Oshiro, Paul T. (D) | 41 | 5 | 4 | 3 | 4 | 4 | 4 |
| Pendleton, David A. (R) | 50 | - | - | - | - | - | 1 |
| Saiki, Scott (D) | 20 | - | - | - | 2 | 3 | 3 |
| Santiago, Alexander C. (D) | 45 | 4 | 3 | 3 | 4 | 4 | 4 |
| Say, Calvin K.Y. (D) | 18 | 3 | 3 | 2 | 3 | 3 | 3 |
| Souki, Joseph M. (D) | 8 | 5 | 4 | 3 | 4 | 4 | 3 |
| Stegmaier, David D. (D) | 15 | 1 | 2 | 1 | 2 | 1 | 1 |
| Suzuki, Nathan (D) | 31 | - | 3 | 1 | 2 | 2 | 2 |
| Takai, K. Mark (D) | 34 | - | - | - | 1 | 2 | 2 |
| Takamine, Dwight Y. (D) | 1 | 5 | 4 | 4 | 5 | 4 | 5 |
| Takumi, Roy M. (D) | 36 | - | 3 | 3 | 2 | 3 | 4 |
| Tarnas, David (D) | 6 | - | - | - | 3 | 2 | 2 |
| Thielen, Cynthia (R) | 49 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tom, Terrance W.H. (D) | 47 | 4 | 3 | 2 | 3 | 3 | 2 |
| Ward, Gene (R) | 16 | 1 | 1 | 1 | 1 | 1 | 1 |
| Whalen, Paul (R) | 5 | - | - | - | - | - | 1 |
| White, Michael B. (D) | 7 | - | - | 2 | 3 | 2 | 2 |
| Yamane, Brian (D) | 19 | - | - | - | 3 | 3 | 2 |
| Yonamine, Noboru (D) | 35 | 4 | 2 | 2 | 3 | 2 | 2 |
| Yoshinaga, Terry (D) | 22 | - | - | - | 2 | 2 | 3 |
