
Provided by PAYCHECKS HAWAII,
a non-partisan political action affiliate
of Small Business Hawaii
All legislators rated on a scale from 1 (most actively supportive of an improved business climate) to 5 (least supportive and anti-small business) based on business bill votes, etc. Rankings show name by alphabetical order, party affiliation, and district represented.
| STATE SENATOR | District | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
| Aki, James (D) | 21 | 3 | 3 | 4 | 3 | 3 | 3 |
| Anderson, Whitney (R) | 25 | - | - | - | - | 2 | 1 |
| Baker, Rosalyn (D) | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
| Bunda, Robert (D) | 22 | - | - | - | - | 3 | 3 |
| Chumbley, Avery (D) | 6 | - | - | 3 | 3 | 3 | 3 |
| Fernandes Salling, Lehua (D) | 7 | 4 | 4 | 4 | 3 | 3 | 3 |
| Fukunaga,Carol A. (D) | 12 | 2 | 3 | 2 | 2 | 3 | 3 |
| Graulty,Rey (D) | 16 | - | - | 3 | 5 | 4 | 5 |
| Holt, Milton (D) | 14 | 4 | 5 | 5 | 4 | 3 | 4 |
| Ige, David (D) | 17 | 2 | 1 | 1 | 1 | 2 | 2 |
| Ihara, Jr. Les (D) | 10 | 3 | 4 | 3 | 3 | 3 | 3 |
| Ikeda, Donna R. (D) | 8 | 3 | 4 | 3 | 2 | 3 | 4 |
| Iwase, Randall (D) | 18 | 4 | 4 | 3 | 3 | 3 | 3 |
| Kanno, Brian (D) | 20 | - | - | 3 | 5 | 5 | 5 |
| Kawamoto, Cal (D) | 19 | - | - | - | - | 3 | 3 |
| Levin, Andrew (D) | 3 | 4 | 4 | 3 | 3 | 3 | 3 |
| Liu, Michael (R) | 24 | - | - | - | - | 1 | 1 |
| Matsuura, Richard M. (D) | 2 | 4 | 4 | 3 | 2 | 3 | 2 |
| Matsunaga, Matt (D) | 9 | - | - | 3 | 2 | 3 | 3 |
| McCartney, Mike (D) | 23 | 2 | 1 | 1 | 1 | 2 | 2 |
| Mizuguchi, Norman (D) | 15 | 4 | 5 | 4 | 3 | 4 | 5 |
| Solomon, Malama (D) | 1 | 4 | 3 | 3 | 3 | 4 | 3 |
| Tam, Rod (D) | 13 | 3 | 2 | 2 | 2 | 2 | 2 |
| Tanaka, Joseph (D) | 5 | - | - | - | - | 3 | 3 |
| Taniguchi, Brian (D) | 11 | 3 | 4 | 3 | 3 | 3 | 3 |
| STATE REPRESENTATIVE | District | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
| Abinsay, Felipe "Jun"* (D) | 29 | - | - | - | - | - | 2 |
| Amaral, Annelle (D) | 42 | 4 | 4 | 3 | 3 | 4 | 3 |
| Anderson, Eve (R) | 51 | - | - | - | - | 1 | 1 |
| Arakaki, Dennis A. (D) | 28 | 3 | 4 | 3 | 3 | 4 | 3 |
| Cachola, Romy M. (D) | 30 | 3 | 4 | 4 | 4 | 4 | 3 |
| Case, Ed (D) | 23 | - | - | - | - | 2 | 2 |
| Chang, Jerry L. (D) | 2 | 3 | 4 | 4 | 4 | 4 | 3 |
| Chun, Suzanne (D) | 27 | 2 | 2 | 2 | 2 | 3 | 2 |
| Garcia, Nestor (D) | 37 | - | - | - | - | 1 | 1 |
| Halford, Chris (R) | 11 | - | - | - | - | 1 | 2 |
| Hamakawa, Eric (D) | 3 | - | - | - | - | 2 | 2 |
| Herkes, Robert N. (D) | 4 | - | - | 3 | 3 | 2 | 2 |
| Hiraki, Kenneth T. (D) | 25 | 3 | 3 | 3 | 3 | 2 | 3 |
| Isbell, Virginia (D) | 5 | 3 | 4 | 3 | 3 | 3 | 2 |
| Ito, Ken (D) | 48 | - | - | - | - | 3 | 3 |
| Jones, Merwyn (D) | 44 | - | - | - | - | 3 | 2 |
| Kahikina, Michael (D) | 43 | - | - | - | - | 3 | 2 |
| Kanoho, Ezra R. (D) | 13 | 2 | 1 | 2 | 1 | 2 | 1 |
| Kawakami, Bertha C. (D) | 14 | 3 | 4 | 3 | 2 | 3 | 3 |
| Kawananakoa, Quentin (R) | 26 | - | - | - | - | 1 | 1 |
| Lee, Samuel S.H. (D) | 38 | 4 | 2 | 3 | 3 | 4 | 4 |
| Marumoto, Barbara C. (R) | 17 | 1 | 1 | 1 | 1 | 1 | 1 |
| McMurdo, Mary Jane (D) | 21 | - | - | - | - | 2 | 3 |
| Menor, Ron (D) | 39 | - | - | 2 | 3 | 3 | 3 |
| Meyer, Colleen (R) | 46 | - | - | - | - | 1 | 1 |
| Morihara, David M. (D) | 10 | 3 | 4 | 3 | 2 | 2 | 2 |
| Nakasone, Bob (D) | 9 | - | - | 3 | 3 | 3 | 3 |
| Nekoba, Devon M.T. (D) | 50 | - | - | 3 | 3 | 2 | 2 |
| Okamura, Tom (D) | 33 | 3 | 2 | 3 | 2 | 3 | 3 |
| Oshiro, Marcus (D) | 40 | - | - | - | - | 3 | 3 |
| Oshiro, Paul T. (D) | 41 | 3 | 5 | 4 | 3 | 4 | 4 |
| Pepper, Lennard J. (D) | 32 | - | - | 3 | 3 | 4 | 4 |
| Saiki, Scott (D) | 20 | - | - | - | - | 2 | 3 |
| Santiago, Alexander C. (D) | 45 | 3 | 4 | 3 | 3 | 4 | 4 |
| Say, Calvin K.Y. (D) | 18 | 3 | 3 | 3 | 2 | 3 | 3 |
| Shon, James T. (D) | 24 | 4 | 3 | 3 | 3 | 2 | 3 |
| Souki, Joseph M. (D) | 8 | 5 | 5 | 4 | 3 | 4 | 4 |
| Stegmaier, David D. (D) | 15 | 1 | 1 | 2 | 1 | 2 | 1 |
| Suzuki, Nathan (D) | 31 | - | - | 3 | 1 | 2 | 2 |
| Swain, Billy (D) | 12 | - | - | - | - | 2 | 2 |
| Takai, K. Mark (D) | 34 | - | - | - | - | 1 | 2 |
| Takamine, Dwight Y. (D) | 1 | 5 | 5 | 4 | 4 | 5 | 4 |
| Takumi, Roy M. (D) | 36 | - | - | 3 | 3 | 2 | 3 |
| Tarnas, David (D) | 6 | - | - | - | - | 3 | 2 |
| Thielen, Cynthia (R) | 49 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tom, Terrance W.H. (D) | 47 | 3 | 4 | 3 | 2 | 3 | 3 |
| Ward, Gene (R) | 16 | 1 | 1 | 1 | 1 | 1 | 1 |
| White, Michael B. (D) | 7 | - | - | - | 2 | 3 | 2 |
| Yamane, Brian (D) | 19 | - | - | - | - | 3 | 3 |
| Yonamine, Noboru (D) | 35 | 3 | 4 | 2 | 2 | 3 | 2 |
| Yoshinaga, Terry (D) | 22 | - | - | - | - | 2 | 2 |
* appointed by the Governor to fill vacancy after death of Rep. Emilio Alcon.

[Top of This Page] [Page 1] [Page 2] [Page 3]