A Wrinkle In Time
| Wanna Be a Producer for Wrinkle 2? |
| Guestbook, comments, discussion. |
| Original Wrinkle |
| Wrinkle Mirror 2.0 @mlew.com |
Update: 2/7/98 @ 10:59 a.m. HST
What is A Wrinkle in Time?
More than 100 of the world's best Quicktime VR photographers and producers set up tripods and cameras on five different continents. As the clock struck 9 a.m. Hawai`i Standard Time on December 21st, 1997, all of these men and women simultaneously shot 360 degree panoramas as a record of the time and the moment.
They share these little slices of life, as they experienced them in their surroundings, with you...
Right here.
This event is dedicated to Madeleine L'Engle, who mesmerized me as a child with her novel "A Wrinkle In Time". Thirty-three years later she did the same thing to my daughter and then she did it to me again. Perhaps soon you'll read it to your child or to the child inside of you. ISBN: 0-440-99805-0
Acknowledgements and Mahalos (thank yous)
Wrinklemeister/Media Contact: Robert "Rabbett" Abbett 808-263-6420 (Hawai`i) rabbett@irh.com
Wrinkle Two is announced!
Sponsors Needed! Prizes Wanted!Write me if you're interested in sponsoring our next Wrinkle...
Here's some info I cut n pasted off the net somewhere..thanks whomever/whatever for summing it up beautifully-
"Summary: March Equinox -- Nature's moment of "global equipoise" Observed
as the beginning of a new year in ancient
China, England, Persia, Egypt, North and south America, at the moment of
Equinox the Sun is setting at the South Pole and
rising at the North Pole. This common event for all humanity will occur on
March 20 (21),1998 at: 9:55 a.m. Honolulu 10:55
a.m. Anchorage 11:55 a.m...."
Now, it appears that Earth Day, the more publicized Ecology minded version will still be on April 22nd. As voting among the participants continues it looks as if Wrinkle 2 may be shot on the solstice date and presented for viewing on the latter. Stay Tuned for further developments.
Here's a Wrinkle Two Preview - it is slightly over 750k!
Red Dates indicate that the VR in question may not work with Quicktime for windows 2.1.2.
They should work fine with newer versions of QT for windows.
Black Dates indicate OK for Mac and Windows but are VRs that were shot out of synch with the rest of the shoot. I call them "Also Rans" - Personally I don't know what went wrong but I'll guess language was a problem and time conversion another. I choose to include these vrs for display anyhow because the producers' hearts were in the right place even tho their camera may have been wrinkling by itself. ;)
| December 21st 1997 | Tilman Hampl | Germany | 167k |
| December 21st 1997 | Tracey Trumbull | Florida | 189k |
| December 21st 1997 | Jim Baker | San Francisco | 491k |
| December 21st 1997 | Joel Smith | Virginia | 120k |
| December 21st 1997 | Mike Sines | Arizona | 259k |
| December 21st 1997 | Mike Carambat | Louisiana | 217k |
| December 21st 1997 | Baron Sekiya | Hawai`i | 400k |
| December 21st 1997 | Diana Schwartz | New York | 220k |
| December 21st 1997 | Rabbett | Hawai`i | 242k |
| December 21st 1997 | Burt Barbadillo | Hawai`i | 242k |
| December 21st 1997 | Jean Louis Fourtanier | Paris | 60k |
| December 21st 1997 | Chris Crawford | Albuqerque | 187k |
| December 21st 1997 | David Mantripp | London | 146k |
| December 21st 1997 | Paulo Moura | Portugal | 229k |
| December 21st 1997 | Denis Gliksman | France | 764k |
| December 21st 1997 | Michael Shea | Portland, OR | 314k |
| December 21st 1997 | Greg O'Loughlin | Laguna, CA. | 380k |
| December 21st 1997 | Erik Goetze | Palo Alto, CA. | 561k |
| December 21st 1997 | Marty Beam | Oxford, GA | 186k |
| December 21st 1997 | Ray Bouliane | Canada | 197k |
| December 21st 1997 | Janie Fitzgerald | Hollywood | 364k |
| December 21st 1997 | Edward Elbers | Boston | 97k |
| December 21st 1997 | Jim Heid | Mendocino, CA | 235k |
| December 21st 1997 | Mike Lew | Los Angeles | 198k |
| December 21st 1997 | Patrick Deschamps | Montreal | 232k |
| December 21st 1997 | Santiago Ribas | Portugal | 218k |
| December 21st 1997 | Gerard van den Elzen | Netherlands | 174 k |
| December 21st 1997 | G. Donald Bain | Berkeley, CA | 335k |
| December 21st 1997 | Ron Lubensky | Australia | 218k |
| December 21st 1997 | Birger Borgwardt | Denmark | 315k |
| December 21st 1997 | Kelly & Zachary | Boulder, CO | 174k |
| December 21st 1997 | Tom Green | Michigan | 454k |
| December 21st 1997 | Steven M. Cox | Tennessee | 191k |
| December 21st 1997 | Joe Azzato | Texas | 407k |
| December 21st 1997 | John Patten | San Bernardino | 316k |
| December 21st 1997 | Chris & Greg | Colorado | 232k |
| December 21st 1997 | Jay Holmes | New York | 186k |
| December 21st 1997 | John Mitchener | New Mexico | 167k |
| December 21st 1997 | Douglas Feeney | New York | 254k |
| December 21st 1997 | Carlan Tapp | Seattle | 255k |
| December 21st 1997 | Lai Loong Fong | Singapore | 264k |
| December 21st 1997 | Michael Bosch | Michigan | 176k |
| December 21st 1997 | Mario Pujol | Guadalajara | 778k |
| December 21st 1997 | Chee-Boon Phang | Singapore | 261k |
| December 21st 1997 | Todd Hart | Austin, TX | 503k |
| December 21st 1997 | Martin Koistinen | Houston | 281k |
| December 21st 1997 | Carol Geary | Sunnyvale, CA | 225k |
| December 21st 1997 | Grant & Mike | Fort Worth | 224k |
| December 21st 1997 | Kathy Wheeler | Australia | 161k |
| December 21st 1997 | Colin Dibb | Australia | 130k |
| December 21st 1997 | Bo Jonsson | Sweden | 284k |
| December 21st 1997 | Urs Stephan Alder | Switzerland | 295k |
| December 21st 1997 | Ang Yuit & Alex | Singapore | 501k |
| December 21st 1997 | Vander Vizioli | Brazil | 503k |
| December 21st 1997 | Affendy | France | 323k |
| December 21st 1997 | Harry & Randy | Charlotte, NC | 168k |
| December 21st 1997 | Andrew Robulack | Canada | 647k |
| December 21st 1997 | Gene Ray | Sweden | 203k |
| December 21st 1997 | Bob Blankenship | Alabama | 60k |
| December 21st 1997 | Cheryl Winters | Rochester, MN | 325k |
| December 21st 1997 | Loren Price | Orange Cty, CA | 122k |
| December 21st 1997 | Patrick St. Clair | Rochester, NY | 222k |
| December 21st 1997 | Stephen M. Talkovich | Atlanta, GA | 162k |
| December 21st 1997 | Doug Spencer | California | 582k |
| December 21st 1997 | Federico Hausberger | Argentina | 589k |
| December 21st 1997 | Geoff & Barb | Australia | 218k |
| December 21st 1997 | Tom Wilkins | Portland, OR | 231k |
| December 21st 1997 | Scott Bennett | Australia | 295k |
| December 21st 1997 | Bradbury Taylor | Boston | 175k |
| December 21st 1997 | Christopher Mackay | Canada | 112k |
| December 21st 1997 | Nate & Cabott | Sacramento, CA | 222k |
| December 21st 1997 | Patrick McDonnell | Montreal | 97k |
| December 21st 1997 | Gary Mort | St. George, UT | 168k |
| December 21st 1997 | Steve Cullen | Canada | 151k |
| December 21st 1997 | Philip Brown | Wisconsin | 341k |
| December 21st 1997 | Peter Björknäs | Stockholm | 297k |
| December 21st 1997 | Chris Thompson | Toronto | 211k |
| December 21st 1997 | Raymond Kam | Vancouver | 246k |
| December 21st 1997 | Anders Jiras | Sweden | 122k |
| December 21st 1997 | Jim Arthur | Chicago | 436k |
| December 21st 1997 | Tom Fulmer | Pennsylvania | 253k |
| December 21st 1997 | W. Jeffrey Cox | San Diego | 251k |
| December 21st 1997 | John Warren | Ontario | 317k |
| December 21st 1997 | Steve Travis | Oregon | 228k |
| December 21st 1997 | David A. Wagner | NYC | 189k |
| December 21st 1997 | Ray Broussard | New Orleans | 383k |
| December 21st 1997 | Richard Vallon | New Orleans | 383k |
| December 21st 1997 | Anthony Brooks | New York | 136k |
| December 21st 1997 | Göran Boardy | Sweden | 341k |
| December 21st 1997 | Guillaume Brown | France | 88k |
| December 21st 1997 | Paul Stout | Silicon Valley | 142k |
| December 21st 1997 | Robin Casady | California | 150k |
| December 21st 1997 | Bill Bowles | Encino, CA | 202k |
| December 21st 1997 | Greg Z. Charbonneau | Canada | 206k |
| December 21st 1997 | Walter Owi Ort | Germany | 189k |
| December 21st 1997 | Tony Osborne | England | 404k |
| December 21st 1997 | Bill Meikle | Canada | 169k |
| December 21st 1997 | Vaughan Wingfield | Arkansas | 233k |
| December 21st 1997 | Jim Mackay | London | 288k |
| December 21st 1997 | Paul Simmons | London | 284k |
| December 21st 1997 | Tom Pandolfi | Connecticut | 222k |
| December 21st 1997 | Ole Thronborg | Sweden | 208k |
| December 21st 1997 | Bruce Christianson | St. Paul, MN | 168k |
| December 21st 1997 | Hartmut Beil | San Francisco | 447k |
| December 21st 1997 | Dauda Ladipo | Pennsylvania | 222k |
| December 21st 1997 | Terry Breheny | New York City | 372k |
| December 21st 1997 | Roland Engerisser | Germany | 224k |
| December 21st 1997 | Paul Osborne | Takoma Park, MD | 144k |
| December 21st 1997 | Home | * | Tanx eh for comin' cuz! |
"counter measures" - placed here on 12/23/97 @ 12:44 a.m. HST - counts unique ips